Metal Powder for Diamond Wire Saw
Diamond wire saw is widely and commonly used diamond tool, which has wide application in kinds of industries. With the adding of metal powder, diamond wire saw can have high toughness and good cutting performance. Huanghe Whirlwind is a professional metal powder manufacturer in China that has over 30 years manufacturing history.
Description
Diamond wire saw is widely and commonly used diamond tool, which has wide application in kinds of industries. With the adding of metal powder, diamond wire saw can have high toughness and good cutting performance. Huanghe Whirlwind is a professional metal powder manufacturer in China that has over 30 years manufacturing history. We have separate production workshop, and we especially pay attention to the quality of products, and we undergo strict supervision and inspection to every batch of products. It is the quality that helps us become what we are today.
- JF26
-
It is mainly used in the production of various wire saws, which can improve the wear resistance, bending strength and hardness of the carcass. Can reduce the amount of precious metals, such as nickel, cobalt, carbonyl iron powder, etc.
Huanghe whirlwind offers all kinds of metal powders for sale, not only common powders buy also elemental powders, such as ultrafine iron powder, carbonyl iron powder, nickel carbonyl powder, electrolytic nickel powder, cobalt powder, tin powder, zinc powder etc. Preparation of diamond tools, friction materials, oil bearing, alloy gear and other porous materials are applied. Contact us if in need of metal powders! We will reply as soon as possible. Looking forward to your inquiry at any time!
Specification
Model | Main element | Theoretical density | Sintering temperature | Bending strengt | Hardness |
JF-01 | Fe、Cu | 8.16g/cm³ | 830℃ | 1350MPa | 98-104HRB |
JF-01G | Fe、Cu | 8.16g/cm³ | 830℃ | 1300MPa | 95-100HRB |
JF-02 | Fe、Cu | 8.27g/cm³ | 780℃ | 1350MPa | 94-99HRB |
JF-16 | Fe、Cu | 8.06g/cm³ | 850℃ | 1300MPa | 95-100HRB |
JF-37 | Fe、Cu | 7.89g/cm³ | 850℃ | 1000MPa | 85-95HRB |
HJF922 | Fe、Cu | 7.96g/cm³ | 870-890℃ | 1250-1450MPa | 100-105HRB |
HJF923 | Fe、Cu、Sn | 7.92g/cm³ | 810-840℃ | 1250-1450MPa | 104-109HRB |
HJF925 | Fe、Cu、Zn | 8.01g/cm³ | 830℃ | 1200MPa | 100-105HRB |
SF-321 | Fe、Cu、P | 7.81g/cm³ | 850℃ | 1600MPa | 105-110HRB |
SF-341 | Fe、Cu、Sn | 7.7g/cm³ | 830℃ | 1400MPa | 104-108HRB |
HD-03 | Fe、Cu、Ni、Sn | 7.99g/cm³ | 830℃ | 1300MPa | 104-108HRB |
HYF-05 | Fe、Cu、Sn | 8.19g/cm³ | 770℃ | 1100MPa | 98-104HRB |
HYF-06 | Fe、Cu、Ni、Sn | 8.08g/cm³ | 810℃ | 1300MPa | 104-109HRB |
HYF-07 | Fe、Cu、Co、Sn | 7.84g/cm³ | 790℃ | 1500MPa | 105-110HRB |
HYF-20 | Fe、Cu、Sn | 7.9g/cm³ | 830℃ | 1400MPa | 104-108HRB |
HYF-25 | Cu、Co、Sn | 8.29g/cm³ | 760℃ | 800MPa | 85-95HRB |
HYF-58 | Fe、Co、Cu | 8.59g/cm³ | 850℃ | 1500MPa | 103-107HRB |
HYF-88 | Fe、Cu、Sn | 7.71g/cm³ | 850℃ | 1350MPa | 107-113HRB |
HWF-506 | Fe、Ni、Cr | 7.85g/cm³ | |||
JF-26 | Fe、Cu、Ni | 8.23g/cm³ | 870℃ | 1400MPa | 105-112HRB |
JF-77 | Fe、Cu、Ni、Sn | 8.07g/cm³ | 780℃ | 1200MPa | 106-110HRB |
HYF-CS | Cu、Sn | 8.05g/cm³ |
Inquiry
Please leave us your requirements, we will contact you soon.