Metal Powder for Diamond Saw Blade
Metal powder is one of the most popular products of Huanghe Whirlwind, which has wide application in all kinds of diamond tools, such as diamond saw blade, diamond wire saw and others. We offer several types of models for all kinds of diamond saw blade with good wetting and holding power, strong impact resistance and strong wear resistance.
Description
Metal powder is one of the most popular products of Huanghe Whirlwind, which has wide application in all kinds of diamond tools, such as diamond saw blade, diamond wire saw and others. We offer several types of models for all kinds of diamond saw blade with good wetting and holding power, strong impact resistance and strong wear resistance.
- HYF-58 ( High-grade Ceramic Cutting Blades)
-
- 1. The sintered structure of the product is uniform, fine and compact, with good wetting and holding power to the diamond, high strength of the carcass, strong impact resistance, good wear.
- 2. Applied to high-grade granite saw blades, high-grade ceramic cutting blades, wire saws and drill bits.
- HYF-07 (Cramic Cutting Blade)
-
- 1. The sintered structure of the product is even delicate, the compactness is good. It has good wetting ability for diamond and mechanical setting. The carcass is a "tough and brittle" mixed phase with good wear.
- 2. The sintered structure of the Applied to medium and high-grade granite saw blades, medium and high-grade ceramic cutting blades, wire saws and drill bits.
- HDB-88 (Granite Saw Blade)
-
- 1. The sintered carcass structure is uniform and compact. The carcass has good control of diamond, good wear resistance and high hardness.
- 2. Applied to the preparation of medium and low-grade granite small saw blades and ceramic cutting blades.
- HWF-925
-
- 1. The sintered structure of the product is uniform and delicate, the compactness is good. The carcass has good wetting and holding power to the diamond, low bulk density, good cold forming and good sharpness.
- 2. The product is applied to diamond tools such as granite cutter heads and medium diameter saw blades.
-
We have passed CE & ISO Certificates and our metal powders for sale have better performance and long service than similar products. If there is any specific requirement, we will try our best to satisfy it. Contact us for Free quotation today!
Specification
Model | Main element | Theoretical density | Sintering temperature | Bending strengt | Hardness |
JF-01 | Fe、Cu | 8.16g/cm³ | 830℃ | 1350MPa | 98-104HRB |
JF-01G | Fe、Cu | 8.16g/cm³ | 830℃ | 1300MPa | 95-100HRB |
JF-02 | Fe、Cu | 8.27g/cm³ | 780℃ | 1350MPa | 94-99HRB |
JF-16 | Fe、Cu | 8.06g/cm³ | 850℃ | 1300MPa | 95-100HRB |
JF-37 | Fe、Cu | 7.89g/cm³ | 850℃ | 1000MPa | 85-95HRB |
HJF922 | Fe、Cu | 7.96g/cm³ | 870-890℃ | 1250-1450MPa | 100-105HRB |
HJF923 | Fe、Cu、Sn | 7.92g/cm³ | 810-840℃ | 1250-1450MPa | 104-109HRB |
HJF925 | Fe、Cu、Zn | 8.01g/cm³ | 830℃ | 1200MPa | 100-105HRB |
SF-321 | Fe、Cu、P | 7.81g/cm³ | 850℃ | 1600MPa | 105-110HRB |
SF-341 | Fe、Cu、Sn | 7.7g/cm³ | 830℃ | 1400MPa | 104-108HRB |
HD-03 | Fe、Cu、Ni、Sn | 7.99g/cm³ | 830℃ | 1300MPa | 104-108HRB |
HYF-05 | Fe、Cu、Sn | 8.19g/cm³ | 770℃ | 1100MPa | 98-104HRB |
HYF-06 | Fe、Cu、Ni、Sn | 8.08g/cm³ | 810℃ | 1300MPa | 104-109HRB |
HYF-07 | Fe、Cu、Co、Sn | 7.84g/cm³ | 790℃ | 1500MPa | 105-110HRB |
HYF-20 | Fe、Cu、Sn | 7.9g/cm³ | 830℃ | 1400MPa | 104-108HRB |
HYF-25 | Cu、Co、Sn | 8.29g/cm³ | 760℃ | 800MPa | 85-95HRB |
HYF-58 | Fe、Co、Cu | 8.59g/cm³ | 850℃ | 1500MPa | 103-107HRB |
HYF-88 | Fe、Cu、Sn | 7.71g/cm³ | 850℃ | 1350MPa | 107-113HRB |
HWF-506 | Fe、Ni、Cr | 7.85g/cm³ | |||
JF-26 | Fe、Cu、Ni | 8.23g/cm³ | 870℃ | 1400MPa | 105-112HRB |
JF-77 | Fe、Cu、Ni、Sn | 8.07g/cm³ | 780℃ | 1200MPa | 106-110HRB |
HYF-CS | Cu、Sn | 8.05g/cm³ |
Inquiry
Please leave us your requirements, we will contact you soon.